Workstation Dell Precision 5820 Tower (DEL-SNST582007)
| CPU | Intel® Xeon® Processor W-2223 (4 Core, 8.25M Cache, 3.60 GHz, Turbo 3.9 GHz) |
| Chipset | Intel® C422 Chipset |
| OS | Windows 10 Pro (Includes Windows 11 Pro License) English |
| RAM | 16GB 2x8GB DDR4 2933MHz RDIMM ECC Memory |
| HDD | M.2 256GB PCIe NVMe Class 40 Solid State Drive + 3.5″ 2TB 7200rpm SATA Hard Drive |
| Optical drive | 16x Half Height DVD-/+RW |
| Display | No Monitor |
| Graphic | NVIDIA Quadro P1000, 4GB, 4 DisplayPort |
| Wireless/BT | None |
| System Management | Intel vPro Technology Enabled |
| Mouse&KB | Dell Optical Mouse MS116 Black + Dell Keyboard KB216 Black (Thailand) |
| Power Supply | 950W PCIe FlexBay Chassis (input voltage 100VAC – 240VAC) –90% efficient (80PLUS Gold Certified) |
| VideoPort on Graphic card | 4 Display Port |
| Warranty | 3Yr Pro Support |
รีวิว
ยังไม่มีบทวิจารณ์