| Product # | TL1642819C-E6PGAWK |
| Series | Prism Pro RGB Series |
| Memory Type | DDR4 |
| Capacity | 32GB (16GBx2) |
| Frequency (Speed) | 4266MHz (PC4-34100) |
| CAS Latency Timing (CL) | CL19 (19-26-26-46) |
| Voltage | 1.45V |
| Compatibility | Desktop Computer |
| Heatsink Color | Golden Armis |
| Notice | Support Intel® XMP 2.0 |
| Warranty | Limited Lifetime Warranty (LT) |
【OVERCLOCKING COMPATIBILITY】
| Memory Capacity | Overclocking Frequency | Motherboard Series | Additional information | |
| 8GB | 4266MHz | Z490 | Z590 | |
| 4600MHz | Z590 | B560 | Intel “K” CPU | |
| 4800MHz | Z590 | B560 | ||
| 5066MHz | Z590 | AsRock Z590 OC Formula MSI Z590I UNIFY | ||
| 16GB | 4266MHz | Z590 | B560 | |
| 4600MHz | Z590 | B560 | Intel “K” CPU | |
| 4800MHz | Z590 | B560 | ||
รีวิว
ยังไม่มีบทวิจารณ์