Workstation Dell Precision T3450 Small Form Factor (DEL-SNST345005)
CPU | Intel® Core™ i5-11500 (6 Core, 12MB cache, 2.7GHz up to 4.6GHz) |
Chipset | Intel® W580 Chipset |
OS | Windows 10 Pro (Includes Windows 11 Pro License) English |
RAM | 16GB (2x8GB) DDR4 UDIMM non-ECC Memory |
HDD | M.2 256GB PCIe NVMe Class 40 Solid State Drive + 3.5′ 2TB 7200rpm SATA Hard Disk Drive |
Optical drive | 8x DVD+/-RW 9.5mm Optical Disk Drive |
Display | No Monitor |
Graphic | NVIDIA T600, 4GB, 4 mDP to DP adapter |
Wireless/BT | Intel Wi-Fi 6 AX210 802.11ax Dual Band (2×2) Wireless Module + Bluetooth 5 |
Mouse&KB | Dell Optical Mouse MS116 Black + Dell Keyboard KB216 Black (Thailand) |
Power Supply | 260W PSU (80PLUS Bronze Certified) Energy Star Compliant |
VideoPort on board | 2 Display Port |
VideoPort on Graphic card | 4 mini Display Port |
Warranty | 3Yr Pro Support |
รีวิว
ยังไม่มีบทวิจารณ์