Workstation Dell Precision T3650MT (DEL-SNST365009)
CPU | 11th Generation Intel® Core™ i7-11700, 16 MB Cache, 8 Core, 2.5 GHz to 4.9 GHz, 65W TDP |
Chipset | Intel® W580 Chipset |
OS | Windows 10 Pro (Includes Windows 11 Pro License) English |
RAM | 8GB (1x8GB) DDR4 UDIMM non-ECC Memory |
HDD | 3.5″ 2TB 7200rpm SATA Hard Drive |
Optical drive | 8x DVD+/-RW 9.5mm Optical Disk Drive |
Display | No Monitor |
Graphic | Intel® UHD Graphics 750 |
Wireless/BT | None |
Mouse&KB | Dell Optical Mouse MS116 Black + Dell Keyboard KB216 Black (Thailand) |
Power Supply | 460W 90% efficient PSU (80PLUS Gold Certified Certified) Energy Star compliant |
VideoPort on board | 2 Display Port |
VideoPort on Graphic card | None |
Warranty | 3Yr Pro Support |
รีวิว
ยังไม่มีบทวิจารณ์