Workstation Dell Precision T3650MT (DEL-SNST365019)
CPU | 11th Generation Intel® Core™ i7-11700K, 16 MB Cache, 8 Core, 3.6 GHz to 5.0 GHz, 125W TDP |
Chipset | Intel® W580 Chipset |
OS | Windows 10 Pro (Includes Windows 11 Pro License) English |
RAM | 32GB (2x16GB) DDR4 UDIMM non-ECC Memory |
HDD | M.2 512GB PCIe NVMe Class 40 Solid State Drive + 3.5 inch 2TB 7200rpm SATA Hard Disk Drive |
Optical drive | 8x DVD+/-RW 9.5mm Optical Disk Drive |
Display | No Monitor |
Graphic | Nvidia RTX A2000, 6GB, 4DP |
Wireless/BT | Intel Wi-Fi 6 AX210 802.11ax Dual Band (2×2) Wireless Module + Bluetooth 5.2 |
Mouse&KB | Dell Optical Mouse MS116 Black + Dell Keyboard KB216 Black (Thailand) |
Power Supply | 550W 90% efficient PSU (80PLUS Gold Certified) Energy Star compliant |
VideoPort on board | 2 Display Port |
VideoPort on Graphic card | 4 Display Port |
Warranty | 3Yr Pro Support |
รีวิว
ยังไม่มีบทวิจารณ์