Workstation Dell Precision 5820 Tower (DEL-SNST582008) B2B,B2G Only
CPU | Intel® Xeon® Processor W-2235 (6 Core, 8.25M Cache, 3.80 GHz, Turbo 4.6 GHz) |
Chipset | Intel® C422 Chipset |
OS | Windows 10 Pro (Includes Windows 11 Pro License) English |
RAM | 32GB 2x16GB DDR4 2933MHz RDIMM ECC Memory |
HDD | M.2 1TB PCIe NVMe Class 40 Solid State Drive |
Optical drive | 16x Half Height DVD-/+RW |
Display | No Monitor |
Graphic | Nvidia Quadro RTX4000, 8GB, 3DP, VirtualLink |
Wireless/BT | None |
System Management | Intel vPro Technology Enabled |
Mouse&KB | Dell Optical Mouse MS116 Black + Dell Keyboard KB216 Black (Thailand) |
Power Supply | 950W PCIe FlexBay Chassis (input voltage 100VAC – 240VAC) –90% efficient (80PLUS Gold Certified) |
VideoPort on Graphic card | 3 Display Port |
Warranty | 3Yr Pro Support |
รีวิว
ยังไม่มีบทวิจารณ์